See So Your Instructor is Using Contract Grading… to better understand the goals behind a grading contract based labor.
A range | B range | C range | D to F range | |
Class and one-one-one conferences attendance | Always attends class and conferences and is rarely late for class (no more than one absence) | Regularly attends class and conferences and is rarely late for class (no more than two absences) | Does not regularly attend class and conferences and is sometimes late for class (no more than three absences) | Does not regularly attend class and conferences and is often late for class (more than three absences) |
Participation in peer response workshops, small group activities, and class discussions | Frequently participates | Regularly participates | Does not regularly participate | Rarely participates |
Focused on class activities and not homework from other classes, social media, etc. | Always focused on class activities | Usually focused | Often not focused | Frequently not focused |
Classroom citizenship | Always respectful to and considerate of peers and instructor | Respectful to and considerate of peers and instructor | Sometimes disrespectful to and inconsiderate of peers and/or instructor | Frequently disrespectful to and inconsiderate of peers and/or instructor |
Peer response workshop feedback | Posts drafts and provides feedback to peers that meets all the guidelines in all workshops | Post drafts and provides feedback in all workshops but a few peer responses may not meet the guidelines | Drafts or feedback is missing or does not meet the guidelines | Does not post drafts or provide feedback |
Reading response journals and other online tasks | Completes all journals and online tasks and meets all the guidelines | Completes all journals and online tasks, meeting most of the guidelines (a few journals or tasks may not meet the guidelines) | Some journals or online tasks not completed or many journals failing to meet the guidelines | Most journals and online tasks not completed or failing to meet the guidelines |
ePortfolio | Meets the “proficient” portfolio rubric guidelines in all categories | Meets the “proficient” portfolio rubric guidelines in most categories | Meets the “developing” portfolio rubric guidelines in most categories | Meets the “needs improvement” portfolio rubric guidelines in most categories |
Final exam | Meets all the guidelines | Meets most of the guidelines | Many of the guidelines not met | Does not complete the final exam |
A portfolio in the “Advanced” range of the UWP1 Portfolio Scoring Rubric will result in a “+” added to the final grade. Meeting every criteria but one in a contract grade category will result in a “-“ grade rather than a lower letter grade. |